Contacts
About us
V-TAC is an international company with offices in Bulgaria, Dubai, UK, Hungary, Poland, Romania, India, Hong Kong, and Ireland.
Certificates







| Power input: | 40-57.6V,12A Max. |
| PV charge input: | 13-45V, 12A, 400W Max. |
| Adapter input: | 21V, 5A 105W Max. |
| Car charge input: | 12/24V, 5A Max. |
| Power output: | 40 - 57.6V, 24A Max. |
| Output USB-A1: | 5V/2.4A, 12W Max. |
| Output USB-C1: | 5/9/12/15V 3A, 20V/5A, 100W Max. |
| Output USB-C2/C3: | 5/9/12/15V 3A, 20V/3.25A, 65W Max. |
| Car charge output: | 12.6V, 10A Max. |
| Nominal energy 614Wh |
| Nominal capacity 12Ah |
| Cylindrical Steel-Cased LiFePO4 Cell |
| 3000 Cycles |
| Expands the capacity of portable power station SKU 12706, Max. 6 Batteries more. |
| Operating humidity: | 10% - 85%(Non-condensing) |
| Altitude: | <2000m |
| Discharge Temperature Range: | -20°C~45°C |
| Charge Temperature Range: | 0°C~45°C |
| Storage Ambient Temperature: | -20℃~45°C |




